In a career that has spanned nearly three decades, Dave has graded projects for a variety of different mediums, including features, short films and commercials for brands such as Guinness, Ford, Lloyds Bank and many more.
Dave joined Windmill Lane Pictures in 2004 after working at Soho 601, ScreenScene and Condor Post. Throughout his career he’s been known for high technical and workflow know-how which has helped in delivering a very high standard of creative grading for projects in the ever-evolving feature and TV world.
As a Colourist his talents have attracted the attention of some of the finest directors and DOP’s from around the globe including Mikhail Krichman, Seamus McGarvey and Sean Bobbit.
Dave has graded critically-acclaimed feature films such as “Leviathan” directed by Andrey Zvyagintsev, “Greta” directed by Neil Jordan, “Miss Julie” directed by Liv Ullmann and “The Secret Scripture” directed by Jim Sheridan.
Dave Hughes Credits
Cookie | Type | Duration | Description |
---|---|---|---|
_ga | 0 | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, camapign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assigns a randoly generated number to identify unique visitors. |
_gat | 0 | 1 minute | This cookies is installed by Google Universal Analytics to throttle the request rate to limit the colllection of data on high traffic sites. |
_gid | 0 | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the wbsite is doing. The data collected including the number visitors, the source where they have come from, and the pages viisted in an anonymous form. |
cookielawinfo-checkbox-analytics | 0 | 1 year | This cookie is set by GDPR Cookie Consent plugin. The purpose of this cookie is to check whether or not the user has given the consent to the usage of cookies under the category 'Analytics'. |
cookielawinfo-checkbox-functionality | 0 | 1 year | This cookie is used to keep track of which cookies the user have approved for this site. |
cookielawinfo-checkbox-necessary | 0 | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-non-necessary | 0 | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Non Necessary". |
cookielawinfo-checkbox-performance | 0 | 1 year | This cookie is set by GDPR Cookie Consent plugin. The purpose of this cookie is to check whether or not the user has given the consent to the usage of cookies under the category 'Performance'. |
CraftSessionId | session | 1 hour | Ensures user security when editing the website |
player | 0 | 1 year | Vimeo. |
test_cookie | 0 | 11 months | |
viewed_cookie_policy | 0 | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
vuid | 0 | 2 years | These cookies are used by the Vimeo video player on websites. |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics the number of visitors, bounce rate, traffic source, etc.